| Topic | File | Video Links |
|---|---|---|
| Intro | Part 1 | |
| Counting sort, O(n) | Part 1 | |
| Radix sort | Part 1 | |
| Radix sort Visualizer | webpage | |
| Invariant Proofs | ||
| Heaps | Part 1, Part 2 | |
| Heap Visualizer | webpage | |
| Quicksort | Part 1, Part 2 | |
| Binary Search Trees | Part 1, Part 2 | |
| BST Visualizer | webpage | |
| Red-black Trees/Tries | Part 1, Part 2, Part 3, Part 4 | |
| Red-black Tree Visualizer | webpage | |
| Trie Visualizer | webpage | |
| Midterm Sample | ||
| Rod cutting | Part 1 | |
| Sequence Alignment | Part 1 | |
| 0-1 Knapsack | Part 1, Part 2 | |
| Activity Selection | Part 1 | |
| Graphs, BFS, DFS | Part 1, Part 2 | |
| Union-Find | Part 1 | |
| Minimal Spanning Trees | Part 1, Part 2, Part 3 |
